Chris Tucker Minerals
Specializing in minerals from
Montana
|
Books and Magazines |
| Title | Author(s) | Publication Year | Comments | Price |
| Manual of Mineralogy | C. Hurlbut and others | 1948 | Seventh printing of the fifteenth edition. Fair condition. 480 pages. | $5.00 |
| Elements of Mineralogy, Crystallography and Blowpipe Analysis | Alfred Moses and Charles Parsons | 1916 | Fifth edition. Very good condition. 631 pages. | $10.00 |
| Optical Mineralogy | Austin Rogers and Paul Kerr | 1942 | Second edition, very good condition. 390 pages. | $10.00 |
| Ore deposits of the United States | James Kemp | 1895 | Second edition, very good condition internally, front is detached. 343 pages. | $15.00 |
| A System of Mineralogy | James Dana | 1874 | First sub-edition to the fifth edition. Fair condition with worn boards, internally the book is very good. 827 pages plus the additional appendix. | Sold |
| A System of Mineralogy | James Dana | 1874 | First sub-edition to the fifth edition. Very good condition, front hinge is weak. 827 pages plus the additional appendix | $200.00 |
| A System of Mineralogy | James Dana | 1868 | Fifth edition. Very worn covers which have been repaired with various types of tape. A good candidate for a rebind. 827 pages. | $90.00 |
| A System of Mineralogy | E. S. Dana | 1900 | First sub-edition to the sixth edition. Internally very good with repairs to the cover (tape), appears to be ex-library. 1134 pages plus the appendix. | $150.00 |
| A Textbook of Mineralogy | Dana and Ford | 1967 | Seventh printing of the "Modern Asia Edition" which is the fourth edition. Worn dust jacket, book is perfect. 849 pages. | $30.00 |
| Blasters' Handbook | E.I. DuPont De Nemours Co. | 1958 | Fourteenth edition. Very good, nearly perfect. 516 pages. | Sold |
| Rocks and Minerals | Vol.74 No.3 May-June 1999 | $4.00 |
| Rocks and Minerals | Vol.74 No.5 September-October 1999 | $5.00 |
Butte, Montana Railroad Map, 1881-1985
Mark Minckler, a professional
cartographer, devoted nearly a year to the research of historic railways in
Butte, Montana and this map is the fruit of his efforts. The map features the
historic pathways of the numerous railroad companies which served the mining
center of Butte and its accompanying industry. The map features the rail lines
of thirteen companies which operated in Butte from 1881 through 1985, as well as
various rail facilities and features such as, rail yards, passenger stations,
trestles, and tunnels. Although primarily devoted to the rail lines which
serviced the great mines of Butte, the map shows the locations of seventy-nine
major mining enterprises and twenty-five ore processing, smelting, reduction,
milling, concentrating, and precipitation facilities. Also shown are the
numerous tram lines which served to move ore and supplies from the mines to the
railroads. All these features are on an underlying 2005 color aerial photograph
which gives a modern frame of reference to the map. The map is 22 x 34 inches
in size and is printed with UV resistant inks on 100 pound glossy paper. The
map is professionally printed in Butte, Montana. Map will be mailed
rolled, unless requested otherwise. To order, simply send me an email,
chris@christuckerminerals.com .
$20.00 plus postage.
All text, images, and design © 2005-2010 Chris Tucker All rights reserved.